Legend
= Fully or Significantly Implemented Feature
= Partially Implemented Feature
= Feature Not Available
Test Design Studio offers many features that extend beyond the functionality available from QuickTest® Professional alone. The following feature chart helps explain those differences.
= Fully or Significantly Implemented Feature
= Partially Implemented Feature
= Feature Not Available
| Feature | Test Design Studio | QuickTest® Pro |
| Automation Record & Playback | ||
| Record Scripts | 1 |
|
| Playback Scripts | 1 |
|
| File Handling | ||
| QuickTest® Pro Scripts | 2 |
|
| Quality Center Scripted Components | 2 |
|
| Open Multiple Scripts Simultaneously | ||
| VBScript or QFL Libraries | ||
| QuickTest® Pro Object Repositories | 3 |
|
| Other File Types (Not Already Listed) | ||
| IntelliSense and Statement Completion | ||
| Member Lists | 4 |
|
| Parameter Information for Function Calls | 5 |
|
| ToolTips for Language Elements on Mouse Hover | ||
| Utility Class Member Lists (e.g. QCUtil) | ||
| User-Defined Class Member Lists | ||
| COM-Based Class Member Lists | ||
| Language Keywords in Member List | ||
| Function Names in Member List | ||
| Variable Names in Member Lists | ||
| Parameter Names in Member Lists | ||
| Object Repository Entries | 6 |
|
| Dictionary Key Lists | ||
| Parameter Value Lists | ||
| Available Classes for 'New' Keyword | ||
| Available ProgIDs for 'CreateObject' Statement | ||
| Lookup of 'RegisterUserFunc' | ||
| Documentation of User-Defined Functions and Classes | 7 |
|
| Language Syntax Highlighting | ||
| QuickTest® Professional VBScript | ||
| VBScript | ||
| WinRunner® or TSL | ||
| MS-DOS Batch File (BAT) | ||
| Cascading Style Sheets (CSS) | ||
| HTML | ||
| Configuration Files (INI) | ||
| Java | ||
| Jscript | ||
| Perl | ||
| PHP | ||
| SQL | ||
| XML Technologies (XML/XSL/XSD) | ||
| Advanced Editing Features | ||
| Code Outling or Folding | ||
| Code Snippets | 8 |
|
| Two-Way and Four-Way Split Views | ||
| Macro Recording/Playback | ||
| Content Dividers | ||
| Navigation Bar | ||
| Line Modification Tracking | ||
| Side-By-Side Document Views | ||
| Advanced Editing Commands (e.g. Tabify Lines, Delete Horizontal White Space) | ||
| File Searching | ||
| Match Case | ||
| Match Whole Word | ||
| Restrict Hidden Text (e.g. folded text) | 9 |
|
| Regular Expression Matching | ||
| Wildcard Matching | ||
| Search in Selection | ||
| Search All Open Documents | ||
| Search Unopened Files on the File System | ||
| Search Unopened Files in Quality Center Server | ||
| Results Window for Matches | ||
| Additional Functionality | ||
| Project-Based Organization of Testing Assets | ||
| Framework Documentation Generator | ||
| Object Browser | ||
| Automated Build Process | ||
| Hooks for External Tools | ||
| GUI-Based Web Extensibility Configuration | ||
| Template-Based File Generation | ||
| Integration with Quality Center |